Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$372.99 MonthlyBACK ON MARKET DUE TO FINANCING. Opportunity knocks! Incredible value for this townhome in the quiet complex, Villas on Monteith, in the community of Montrose. Open concept living on the main floor with a spacious living and dining room area that is great for entertaining. A breakfast bar is part of the kitchen with stainless appliances and ample counter space. Upstairs, there is a large primary bedroom with a three-piece ensuite. Two more good size bedrooms are also on this floor each with a mountain view. A four-piece bathroom and laundry can also be found on the upper floor. This townhome has been built with the energy-conscious buyer in mind with on-demand hot water, high-efficiency furnace, and upgraded insulation. Your bank account and the environment will thank you! Finally, an attached garage with a generous-sized back deck completes your new home. (id:40079)
MLS® Number | A1234441 |
Property Type | Single Family |
Community Name | Montrose |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | Pvc Window, No Neighbours Behind, No Animal Home, No Smoking Home, Level, Parking |
Parking Space Total | 2 |
Plan | 1111258 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up, Water Heater - Tankless |
Basement Type | None |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1216 Sqft |
Total Finished Area | 1216 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Irregular | 184.30 |
Size Total | 184.3 M2|0-4,050 Sqft |
Size Total Text | 184.3 M2|0-4,050 Sqft |
Surface Water | Creek Or Stream |
Zoning Description | Tnd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.00 Ft x 15.25 Ft | ||
Main Level | Dining Room | 8.00 Ft x 9.00 Ft | ||
Main Level | Kitchen | 9.00 Ft x 10.00 Ft | ||
Main Level | Other | 4.00 Ft x 5.50 Ft | ||
Main Level | Other | 5.00 Ft x 5.42 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 9.92 Ft x 15.33 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 9.17 Ft x 10.33 Ft | ||
Upper Level | Laundry Room | 3.00 Ft x 3.17 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24602650/106-351-monteith-drive-se-high-river-montrose
Contact us for more information