Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$870 MonthlyWelcome to the sought after condominium community of Chapelle Manor. This exquisitely maintained two-storey townhome with an incredibly private patio space is located just steps from downtown YEG. Equipped with three bedrooms + four bathrooms. As you enter the front door, the quaint breakfast nook leads to an oversized kitchen complete with stainless steel appliances, quartz countertops, + ample cabinetry/storage. The open concept main floor has plenty of natural light beaming in through the greatroom + dining room windows. The hardwood floors, coffered ceiling, gas fireplace, + private dining area makes hosting in this gorgeous home incredibly memorable. Carpeted upper levels include the cosy primary bedroom, walk-in closet, five-piece ensuite, two additional bedrooms + four-piece bath complete the space. Upper loft with two skylight windows, walkout basement access, double attached heated garage, private backyard, + a location like no other there really is no condo that compares. WELCOME HOME! (id:40079)
MLS® Number | E4300871 |
Property Type | Single Family |
Neigbourhood | Westmount |
Amenities Near By | Park, Schools, Shopping |
Features | Treed, No Back Lane, Closet Organizers, No Smoking Home, Skylight |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 243.16 M2 |
Type | Row / Townhouse |
Attached Garage | |
Heated Garage |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Size Irregular | 490 |
Size Total | 490 M2 |
Size Total Text | 490 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 5.02 m | 7.6 m | 5.02 m x 7.6 m |
Basement | Utility Room | 3.96 m | 2.3 m | 3.96 m x 2.3 m |
Main Level | Living Room | 6.85 m | 7.79 m | 6.85 m x 7.79 m |
Main Level | Dining Room | 5.09 m | 3.94 m | 5.09 m x 3.94 m |
Main Level | Kitchen | 4.11 m | 3.57 m | 4.11 m x 3.57 m |
Main Level | Breakfast | 3.16 m | 2.14 m | 3.16 m x 2.14 m |
Upper Level | Primary Bedroom | 6.01 m | 6.7 m | 6.01 m x 6.7 m |
Upper Level | Bedroom 2 | 3.45 m | 4.12 m | 3.45 m x 4.12 m |
Upper Level | Bedroom 3 | 4.32 m | 4.92 m | 4.32 m x 4.92 m |
Upper Level | Loft | 6.89 m | 12 m | 6.89 m x 12 m |
https://www.realtor.ca/real-estate/24573271/12515-104-av-nw-edmonton-westmount
Contact us for more information