Maintenance, Insurance, Reserve Fund Contributions, Waste Removal
$260.26 YearlyGreat opportunity for investors or a starter home. Welcome to the most prestige communities of Varsity! 2 spacious bedrooms + 1 assigned parking stall, + in unit laundry plus extensive visitor stalls ; easy access to the Brentwood LRT and Crowchild Trail; Walking distance to the University of Calgary, local schools, Foothills/Childrens Hospital, University Research Park, Smart Technology Building, local amenities & restaurants....Newly renovated modern full bath and beautiful kitchen with lots of storage space. Dark wood accent laminated floor through out family room, living room and eating area on main level. South facing floor windows and balcony doors on both levels allow plenty warm sun light in, The HVAC system in this unit also includes Air Conditioning, enjoy the cool air for some hot summer days. (id:40079)
MLS® Number | A1232154 |
Property Type | Single Family |
Community Name | Varsity |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Treed, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 7810237 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Basement Type | None |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Exterior Finish | Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1138.3 Sqft |
Total Finished Area | 1138.3 Sqft |
Type | Row / Townhouse |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Acreage | Yes |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Sewer | Septic System |
Size Irregular | 65653.00 |
Size Total | 65653 M2|10 - 49 Acres |
Size Total Text | 65653 M2|10 - 49 Acres |
Zoning Description | Townhouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 10.67 Ft x 15.58 Ft | ||
Main Level | Living Room | 15.33 Ft x 17.33 Ft | ||
Main Level | Kitchen | 6.42 Ft x 9.33 Ft | ||
Main Level | Laundry Room | 9.58 Ft x 8.58 Ft | ||
Upper Level | Primary Bedroom | 12.58 Ft x 14.58 Ft | ||
Upper Level | Bedroom | 8.42 Ft x 11.50 Ft | ||
Upper Level | 4pc Bathroom | 7.42 Ft x 7.92 Ft |
Electricity | Connected |
Natural Gas | Available |
Sewer | Available |
Water | Connected |
https://www.realtor.ca/real-estate/24573786/1303-3500-varsity-drive-nw-calgary-varsity
Contact us for more information