Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$282 MonthlyIn one of Calgary's most desirable neighborhoods lies this masterful townhouse complex surrounded by trees, natural ponds, pathways & million dollar homes, and all within 20 minutes to downtown! This Avi built home is just mins from the Aspen Landing shopping centre, 5 minutes from the 69 St c-train station, and easy access to the edge of the city and the mountains. This 1171 sqft 3 storey townhouse is located in one of the most desirable locations in the complex with sweeping south western pond & forest views. The main floor features beautiful dark maple hardwood floors, east & west windows, open concept kitchen boasting quartzcountertops, dark maple cabinets, high end stainless steel appliances including gas range, raised eat up bar, overlooks the dining & family rooms, along with a half bath just around the corner. The upper floor has large dual master bedrooms with huge windows and complete with their own full ensuites with the second master having a custom Murphy bed/office built in perfect for guests or an office space. The double car garage is a tandem set up complete with a sleek epoxy coading. Book your showing today! (id:40079)
MLS® Number | A1235557 |
Property Type | Single Family |
Community Name | Aspen Woods |
Community Features | Pets Allowed |
Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 3 |
Plan | 1211613 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Unknown (partially Finished) |
Constructed Date | 2013 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Stone, Wood Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1171 Sqft |
Total Finished Area | 1171 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Size Depth | 18.69 M |
Size Frontage | 4.27 M |
Size Irregular | 861.00 |
Size Total | 861 Sqft|0-4,050 Sqft |
Size Total Text | 861 Sqft|0-4,050 Sqft |
Surface Water | Creek Or Stream |
Zoning Description | M-1 D79 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Primary Bedroom | 13.17 Ft x 11.17 Ft | ||
Third Level | Bedroom | 13.08 Ft x 11.33 Ft | ||
Third Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Third Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Foyer | 9.67 Ft x 4.00 Ft | ||
Upper Level | Kitchen | 14.17 Ft x 7.50 Ft | ||
Upper Level | Dining Room | 10.33 Ft x 8.83 Ft | ||
Upper Level | Living Room | 13.17 Ft x 11.08 Ft | ||
Upper Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24724132/157-ascot-point-sw-calgary-aspen-woods
Contact us for more information