Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$519.26 MonthlyFACING ONTO POND | CONCRETE BUILDING | INCREDIBLE BUILDING AMENITIES | CONDO FEES INCLUDE ELECTRICITY | This lovely two bedroom/two bathroom + den south-facing unit comes with UNDERGROUND PARKING and STORAGE LOCKER. The open concept floor plan features 9ft ceilings and large south windows offering an abundance of natural light. The large kitchen features granite countertops, stainless steel appliances, a subway tile backsplash, Shaker cabinets, and a large kitchen breakfast bar. The unit also has a sizable den, perfect for a student or someone needing home office space. This condo is ideally situated looking over the tranquil pond, offering a tremendous amount of privacy while enjoying your large balcony with a gas hookup. In addition, the concrete building has incredible amenities, including a YOGA ROOM, GYM, PARTY ROOM, LIBRARY, 2 GUEST SUITES, BIKE STORAGE, and tons of underground visitor parking. Truly an excellent unit, please call today for a private showing. (id:40079)
MLS® Number | A1231503 |
Property Type | Single Family |
Community Name | Garrison Green |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | French Door, Closet Organizers, Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 0610287 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2006 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Hardwood |
Heating Fuel | Electric |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 885 Sqft |
Total Finished Area | 885 Sqft |
Type | Apartment |
Garage | |
Visitor Parking | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.00 Ft x 11.83 Ft | ||
Main Level | Living Room | 17.08 Ft x 10.75 Ft | ||
Main Level | Den | 10.25 Ft x 6.92 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 10.33 Ft | ||
Main Level | Bedroom | 10.92 Ft x 10.83 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24573869/2204-5605-henwood-street-sw-calgary-garrison-green
Contact us for more information