Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$672 MonthlyEnjoy low maintenance living in a concrete building, that offers an exercise facility, playground, an underground parking stall with storage area, and an above ground parking stall. Inside this unit, youll find an open concept floor plan, with tons of kitchen cabinet space and a large island with breakfast bar and a balcony with built-in gas hook-up for your BBQ. The large windows in this unit offers tons of natural light throughout, and conveniently includes in- suite stackable laundry. The master bedroom features a walk-through closet with built in's leading to an ensuite bathroom. The other sizeable bedroom has it's own bathroom for hassle free living! An added security feature in the Peaks Buildings is that every floor requires fob access to enter from the elevator room. Call to view this great property today! (id:40079)
MLS® Number | A1244243 |
Property Type | Single Family |
Community Name | Eagle Ridge |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, Parking |
Parking Space Total | 2 |
Plan | 0728880 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 1074 Sqft |
Total Finished Area | 1074 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5.67 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | 10.25 Ft x 5.00 Ft | ||
Main Level | Bedroom | 10.33 Ft x 14.42 Ft | ||
Main Level | Dining Room | 12.42 Ft x 9.83 Ft | ||
Main Level | Kitchen | 9.67 Ft x 7.75 Ft | ||
Main Level | Laundry Room | 7.92 Ft x 4.50 Ft | ||
Main Level | Living Room | 12.42 Ft x 15.42 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 18.42 Ft |
https://www.realtor.ca/real-estate/24722214/307-136b-sandpiper-road-fort-mcmurray-eagle-ridge
Contact us for more information