Maintenance, Exterior Maintenance, Landscaping, Property Management, Other, See Remarks
$289 MonthlyLocated in the desirable community of Summerside is this stunning 3 bedroom, 2 bathroom townhouse that has been immaculately maintained! Upgrades include: New paint throughout, New flooring on main level. Featuring modern elements in every corner, you are welcomed into a large foyer with access to the single attached garage. The spacious kitchen features stainless steel appliances, tons of counter space, and plenty of cabinets for storage. The dining area overlooks the private deck that backs onto a green space. Enjoy the bright living room filled with natural light. A 2pc bathroom completes this level. Upstairs is all 3 generous sized bedrooms, a 4pc bathroom, and conveniently located upstairs laundry room. The primary bedroom offers a large walk-in closet. The full-sized basement awaits your finishing touches! Conveniently located near restaurants, shopping centres, schools, playgrounds and surrounded by amazing walking trails! Easy access to Anthony Henday Drive, Ellerslie Rd, and the Intl airport. (id:40079)
MLS® Number | E4307313 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Features | No Smoking Home |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 109.38 M2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 254.98 |
Size Total | 254.98 M2 |
Size Total Text | 254.98 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | 8.5 m | 4.1 m | 8.5 m x 4.1 m |
Main Level | Living Room | 2.9 m | 3.9 m | 2.9 m x 3.9 m |
Main Level | Dining Room | 3.7 m | 2.1 m | 3.7 m x 2.1 m |
Main Level | Kitchen | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Upper Level | Primary Bedroom | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
Upper Level | Bedroom 2 | 2.9 m | 3.3 m | 2.9 m x 3.3 m |
Upper Level | Bedroom 3 | 3 m | 3.5 m | 3 m x 3.5 m |
Upper Level | Laundry Room | 1.7 m | 1.5 m | 1.7 m x 1.5 m |
https://www.realtor.ca/real-estate/24723968/4-2005-70-st-sw-edmonton-summerside
Contact us for more information