Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$406.83 MonthlyOver 1500 square feet developed in this well maintained 3 bedroom 2.5 bathroom townhouse. Ideally Located within walking distance of Bowmont Park, Bow River,Ā BP Birthplace Forest, and the botanical gardens.This is a well maintained unit with many updates including newer appliances, light fixtures, countertops, toilets, electrical panel, windows, furnace, and a new hot water tank two years ago. Not to be missed is beautiful vinyl plank flooring that was just installed. The Springfield townhouse complex is very well managed. Some of the recent updates are the roofs and fences. Plus pets are welcome with board approval. Beyond the updates and renovations this is just a great home. Upon entry you see the large living room and big picture window. The kitchen has ample cupboards and a window over the sink with a view of the fenced yard and green space behind. The half bathroom is tucked in behind and away from the kitchen and beside the mudroom. Upstairs are 3 bedrooms and the main bathroom. The master is huge and has lots of closet space. A big bonus is the finished basement with a large rec room, a dedicated storage room, a 3 piece bathroom and the laundry room which has even more storage space. You won't be disappointed come and view today. (id:40079)
MLS® Number | A1232191 |
Property Type | Single Family |
Community Name | Silver Springs |
Amenities Near By | Playground, Recreation Nearby |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | None, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 7710872 |
Structure | Deck, Porch, Porch, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1105 Sqft |
Total Finished Area | 1105 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-cg D44 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13.50 Ft x 11.33 Ft | ||
Basement | Storage | 7.42 Ft x 8.08 Ft | ||
Basement | Laundry Room | 6.42 Ft x 7.25 Ft | ||
Basement | 3pc Bathroom | 5.58 Ft x 6.67 Ft | ||
Main Level | Living Room | 13.75 Ft x 12.00 Ft | ||
Main Level | Dining Room | 11.50 Ft x 8.17 Ft | ||
Main Level | Kitchen | 10.50 Ft x 8.25 Ft | ||
Main Level | 2pc Bathroom | 3.00 Ft x 6.75 Ft | ||
Upper Level | Primary Bedroom | 14.83 Ft x 11.33 Ft | ||
Upper Level | Bedroom | 8.83 Ft x 10.50 Ft | ||
Upper Level | Bedroom | 8.83 Ft x 10.67 Ft | ||
Upper Level | 4pc Bathroom | 5.67 Ft x 8.08 Ft |
https://www.realtor.ca/real-estate/24573757/56-5625-silverdale-drive-nw-calgary-silver-springs
Contact us for more information