Have you ever wanted a home with a view? NO CONDO FEES! This former SHOW HOME is absolutely gorgeous. Tons of UPGRADES and boasting an impressive lake view! It's truly dripping with LUXURY finishes that make it an unforgettable living experience. This expansive main floor also encompasses a large balcony with a beautiful view of a landscaped yard and lake. The central kitchen has granite, under-mount sink, tall cabinets w/ crown mouldings, and stainless appliances including a gas stove and chimney style hood fan as well as a built-in microwave oven. Love the open concept floor plan with a beautiful exposed WOOD beams, a COZY fireplace & a stunning BRICK feature wall. Trendy laminate on the main, tile in bathrooms and carpet in the bedrooms gives a stylish, comfortable feel. The primary suite has a 3-piece ensuite and walk-in closet. Keep cool this summer with your own AIR CONDITIONING. The double attached, heated garage has an epoxy floor. Close to amenities, shopping, public transit, golf and airport. (id:40079)
2:00 pm
Ends at:4:00 pm
MLS® Number | E4300827 |
Property Type | Single Family |
Neigbourhood | Chappelle Area |
Amenities Near By | Airport, Golf Course, Schools, Shopping |
Features | Paved Lane, Lane, Closet Organizers, Exterior Walls- 2x6", No Smoking Home, Level |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Humidifier, Microwave, Refrigerator, Washer/dryer Stack-up, Gas Stove(s), Window Coverings |
Basement Development | Other, See Remarks |
Basement Type | None (other, See Remarks) |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 138 M2 |
Type | House |
Attached Garage | |
Heated Garage |
Acreage | No |
Land Amenities | Airport, Golf Course, Schools, Shopping |
Size Irregular | 190.25 |
Size Total | 190.25 M2 |
Size Total Text | 190.25 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 3.63 m | 2.39 m | 3.63 m x 2.39 m |
Upper Level | Living Room | 5.16 m | 4.6 m | 5.16 m x 4.6 m |
Upper Level | Dining Room | 2.41 m | 2.03 m | 2.41 m x 2.03 m |
Upper Level | Kitchen | 3.4 m | 2.87 m | 3.4 m x 2.87 m |
Upper Level | Primary Bedroom | 4.17 m | 4.11 m | 4.17 m x 4.11 m |
Upper Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Upper Level | Bedroom 3 | 2.95 m | 2.59 m | 2.95 m x 2.59 m |
https://www.realtor.ca/real-estate/24572281/8239-chappelle-wy-sw-edmonton-chappelle-area
Contact us for more information